Cosabella Paradiso Sheer Chemise | Portofino Blue
Experience the allure of our Paradiso collection, meticulously crafted in Italy with luxurious lace featuring a multi-dimensional floral design, promising a romantic and feminine touch to elevate your everyday lingerie. Our Italian nightie-style sheer chemise embodies sophistication, boasting semi-sheer tricolor lace with semi-sheer mesh and a flattering V-neckline adorned with unlined cups. Designed for both comfort and style, it features a pull-on style with a flowy mid-thigh skirt and a criss-cross, convertible back detailed with gold hardware and adjustable straps. Made with 48% polyamide, 34% viscose, and 18% elastane lace, and 55% polyamide and 45% elastane body, this piece epitomizes elegance and sophistication. Explore luxury and comfort with our Paradiso collection, where beauty meets sophistication.
- Italian nightie style sheer chemise.
- Semi-sheer tricolor lace with semi-sheer mesh.
- V-neckline with unlined cups.
- Pull-on style with flowy mid-thigh skirt.
- Criss-cross, convertible back with gold detail hardware and adjustable straps
- Lace: 48% polyamide, 34% viscose, 18% elastane
- Body: 55% polyamide, 45% elastane
Lace Made in Italy
Style: PARAD2711
Lingerie, Chemise and PJs Size Chart
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Choose options
Find the Latest on Instagram