





Chouchou Intimates Margot Bralette & G-String Set | Cupid
Romantic, bold, and irresistibly playful.
The Margot Bralette & G-String Set in Cupid is designed to make a statement. Crafted from vibrant hot pink mesh, this set features exclusive cherub and heart embroidery for Chouchou’s signature romantic-meets-rebellious aesthetic. The balconette-shaped bralette offers gentle support with a double-layer mesh, adjustable straps, and dual hook-and-eye fastening. The classic g-string completes the look with a keyhole back detail, velvet bow trims, and ribbon-threaded lace.
Perfect for Valentine’s Day or any day you want to feel unforgettable, this set blends confidence and comfort effortlessly.
- Balconette-shaped bralette
- Exclusive cherub and heart embroidered lace fabric
- Double-layer mesh bralette for added support
- Adjustable straps and dual hook-and-eye fastening
- Classic g-string style with a keyhole back detail
- Velvet bow trims for a romantic touch
-
Ribbon-threaded lace detailing
BRALETTE SIZE CHART
Underbust Measurement:
- Begin by measuring around your body directly under your breasts, where the bra band typically sits.
- Ensure the measuring tape is snug but not overly tight.
Size | AU Size | Underbust (cm) | Underbust (in) | AU Bra Size | International Sizing |
---|---|---|---|---|---|
XS | 6 | 59 - 64 | 23 - 25 | 8A, 8B | 30A, 30B |
S | 8 | 65 - 70 | 25 - 27.5 | 8C, 8D, 8DD 10A, 10B, 10C | 30C, 30D, 30DD 32A, 32B, 32C |
M | 10 | 71 - 76 | 28 - 30 | 8E, 8F 10D, 10DD 12A, 12B, 12C | 30DDD/F, 32D, 32DD 34A, 34B, 34C |
L | 12 | 77- 82 | 30 - 32.5 | 10E, 10F 12D, 12DD 14A, 14B, 14C | 32DDD/F 34D, 34DD 36A, 36B, 36C |
XL | 14 | 83 - 88 | 33 - 35 | 12E, 12F 14D, 14DD 16A, 16B, 16C | 34DDD/F 36D, 36DD 38A, 38B, 38C |
2XL | 16 | 89 - 94 | 35 - 37.5 | 14E, 14F 16D, 16DD 18A, 18B, 18C | 36DDD/F 38D, 38DD 40A, 40B, 40C |
UNDERWEAR SIZE CHART
Hip Measurement:
- Stand on a flat surface with your feet together.
- Measure around the fullest part of your hips and buttocks.
- Keep the measuring tape parallel to the floor.
Size | AU Size | US Size | Hips (cm) | Hips (in) |
---|---|---|---|---|
XS | 6 | 2 | 82 - 87 | 32 - 34 |
S | 8 | 4 | 87 - 92 | 34 - 36 |
M | 10 | 6 | 92 - 97 | 36 - 38 |
L | 12 | 8 | 97 - 102 | 38 - 40 |
XL | 14 | 10 | 102 - 107 | 40 - 42 |
2XL | 16 | 12 | 107 - 112 | 42 - 44 |
NOTE: If you are in between sizes, we always recommend going up a size!
Choose options






Find the Latest on Instagram