Wanderluxe Cami & Cami Slip Dress Size Chart
Camisole
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6 | 8 | 10 | 12 | 14 |
Bust Circumference (cm) | 84 | 89 | 94 | 99 | 104 |
Centre Back Length (cm) | 69 | 70 | 71 | 72 | 73 |
Camisole Slip Dress
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6 | 8 | 10 | 12 | 14 |
Bust Circumference (cm) | 84 | 89 | 94 | 99 | 104 |
Centre Back Length (cm) | 85 | 86 | 87 | 88 | 89 |
Shop