The Silk Robe - Size Chart
The Silk Robe Size Chart
S (AU 4-6) | M (AU 8-10) | L (AU 12-14) | |
---|---|---|---|
Waist | 70 | 74 | 80 |
Hip | 100 | 104 | 112 |
Pants Length | 97 | 100 | 103 |
Shorts Length | 30 | 33 | 35 |
Shop
S (AU 4-6) | M (AU 8-10) | L (AU 12-14) | |
---|---|---|---|
Waist | 70 | 74 | 80 |
Hip | 100 | 104 | 112 |
Pants Length | 97 | 100 | 103 |
Shorts Length | 30 | 33 | 35 |
Shop