SNDYS Size Chart
AU | US | Bust (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|---|---|
XS | 6 | 2 | 78-82 | 63-65 | 88-90 |
S | 8 | 4 | 84-86 | 66-68 | 94-96 |
M | 10 | 6 | 89-91 | 70-73 | 98-100 |
L | 12 | 8 | 94-96 | 76-78 | 104-106 |
XL | 14 | 10 | 98-100 | 81-83 | 108-110 |
Shop
AU | US | Bust (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|---|---|
XS | 6 | 2 | 78-82 | 63-65 | 88-90 |
S | 8 | 4 | 84-86 | 66-68 | 94-96 |
M | 10 | 6 | 89-91 | 70-73 | 98-100 |
L | 12 | 8 | 94-96 | 76-78 | 104-106 |
XL | 14 | 10 | 98-100 | 81-83 | 108-110 |
Shop