Saturday The Label - Underwire Bras and Bralettes and Underwear Set - Size Chart
Bra Size Chart
Size | AU Size | Bust |
---|---|---|
Size 1 (S) | 8-10 | 34B, 32C, 32D, 36A |
Size 2 (M) | 10-12 | 36A, 34C, 32D, 34D, 36B |
Size 3 (L) | 12-14 | 38A, 36B, 36C, 34DD, 38D |
Briefs, Thongs, and G Strings Size Guide
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Underwear Size (AUS) | 6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Natural Waist (Inches) | 23-24 | 25-26 | 27-28 | 29-31 | 32-34 | 35-36 |
Hips (Inches) | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-48 |
Shop