Love Stories - Sets - Size Chart
Bralettes and Bikini Tops Sizing
Love Stories | EU | UK/US | FR | AUS |
---|---|---|---|---|
1 | 70 A/B | 32 A/B | 85 A/B | 8 A/B |
2 | 75 A/B | 34 A/B | 90 A/B | 10 A/B |
3 | 80 A/B | 36 A/B | 95 A/B | 12 A/B |
Briefs Sizing
Love Stories | Hip width in cm | EU | UK/AUS | FR |
---|---|---|---|---|
1 (XS-S) | 93-97 | 34-36 | 6-8 | 36-38 |
2 (S-M) | 98-102 | 36-38 | 8-10 | 38-40 |
3 (M-L) | 103-107 | 38-40 | 10-12 | 40-42 |
4 (L-XL) | 108-112 | 40-42 | 12-14 | 42-44 |
Shop