Love Stories - Briefs - Size Chart
LOVE Stories | Hip width in cm | EU | UK/AUS | FR |
---|---|---|---|---|
1 (XS-S) | 93-97 | 34-36 | 6-8 | 36-38 |
2 (S-M) | 98-102 | 36-38 | 8-10 | 38-40 |
3 (M-L) | 103-107 | 38-40 | 10-12 | 40-42 |
4 (L-XL) | 108-112 | 40-42 | 12-14 | 42-44 |
Shop
LOVE Stories | Hip width in cm | EU | UK/AUS | FR |
---|---|---|---|---|
1 (XS-S) | 93-97 | 34-36 | 6-8 | 36-38 |
2 (S-M) | 98-102 | 36-38 | 8-10 | 38-40 |
3 (M-L) | 103-107 | 38-40 | 10-12 | 40-42 |
4 (L-XL) | 108-112 | 40-42 | 12-14 | 42-44 |
Shop