Else Set Size Chart
Bra Size Chart
Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
30 | XS | XS | S | S | S | S/M |
32 | XS | XS/S | S | S/M | M | M/L |
34 | S | S/M | M | M/L | L | L/XL |
36 | M | M | M/L | L/XL | - | - |
38 | M | L | L/XL | XL | - | - |
Briefs Size Chart
ELSE | US | UK | EUR | FRA |
---|---|---|---|---|
XS | 0-2 | 6 | 34 | 36 |
S | 4-6 | 8-10 | 36 | 38 |
M | 8-10 | 10-12 | 38 | 40 |
L | 12-14 | 14 | 40 | 42 |
XL | 16 | 16 | 42 | 44 |
Shop