Else Brief Size Chart
ELSE |
US |
UK |
EUR |
FRA |
---|---|---|---|---|
XS | 0-2 | 6 | 34 | 36 |
S | 4-6 | 8-10 | 36 | 38 |
M | 8-10 | 10-12 | 38 | 40 |
L | 12-14 | 14 | 40 | 42 |
XL | 16 | 16 | 42 | 44 |
Shop
ELSE |
US |
UK |
EUR |
FRA |
---|---|---|---|---|
XS | 0-2 | 6 | 34 | 36 |
S | 4-6 | 8-10 | 36 | 38 |
M | 8-10 | 10-12 | 38 | 40 |
L | 12-14 | 14 | 40 | 42 |
XL | 16 | 16 | 42 | 44 |
Shop