Else Bra Size Chart
Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
30 | XS | XS | S | S | S | S/M |
32 | XS | XS/S | S | S/M | M | M/L |
34 | S | S/M | M | M/L | L | L/XL |
36 | M | M | M/L | L/XL | - | - |
38 | M | L | L/XL | XL | - | - |
Shop
Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
30 | XS | XS | S | S | S | S/M |
32 | XS | XS/S | S | S/M | M | M/L |
34 | S | S/M | M | M/L | L | L/XL |
36 | M | M | M/L | L/XL | - | - |
38 | M | L | L/XL | XL | - | - |
Shop