Cosabella - Panties One Size Chart
One Size fits most | |
---|---|
USA | Sizes 2-12 |
UK | Sizes 6-16 |
Fr/Es | Sizes 34-44 |
EUR | Sizes 32-42 |
IT | Sizes 38-48 |
AUS | Sizes 6-16 |
HIP (IN) | 36in - 40.5in |
HIP (CM) | 91.4cm - 102.9cm |
Shop
One Size fits most | |
---|---|
USA | Sizes 2-12 |
UK | Sizes 6-16 |
Fr/Es | Sizes 34-44 |
EUR | Sizes 32-42 |
IT | Sizes 38-48 |
AUS | Sizes 6-16 |
HIP (IN) | 36in - 40.5in |
HIP (CM) | 91.4cm - 102.9cm |
Shop