Cosabella - Panties Mixed Size Chart
P/S | S/M | M/L | L/XL | |
---|---|---|---|---|
USA | 0 - 4 | 4 - 8 | 8 - 12 | 12 - 16 |
UK | 4 - 8 | 8 - 12 | 12 - 16 | 16 - 20 |
Fr/Es | 32 - 36 | 36 - 40 | 40 - 44 | 44 - 48 |
EUR | 30 - 34 | 34 - 38 | 38 - 42 | 42 - 46 |
IT | 36 - 40 | 40 - 44 | 44 - 48 | 48 - 52 |
AUS | 4 - 8 | 8 - 12 | 12 - 16 | 16 - 20 |
HIP (IN) | 35 - 37 | 36.5 - 38.5 | 38 - 41 | 40.5 - 43.5 |
HIP (CM) | 88.9 - 94 | 92.7 - 97.8 | 96.5 - 104.1 | 102.8 - 110.5 |
Shop