Cosabella - Panties - Extended - Size Chart
L/XL | 1X - 2X | |
---|---|---|
USA | 12 - 16 | 18 - 22 |
UK | 16 - 20 | 22 - 26 |
Fr/Es | 44 - 48 | 50 - 56 |
EUR | 42 - 46 | 48 - 52 |
IT | 48 - 52 | 54 - 58 |
AUS | 16 - 20 | 22 - 26 |
HIP (IN) | 40.5 - 43.5 | 42.5 - 48 |
HIP (CM) | 102.8 - 110.5 | 107.9 - 121.9 |
Shop