Cosabella - Lingerie - SIze Chart
Country | XS | S | M | L | XL |
---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 |
Shop