Cosabella - Lace Set - Size Chart
Bralettes
Small | Medium | Large | X Large | |
---|---|---|---|---|
USA | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
UK | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
Fr/Es | 85A, 85B, 85C, 85D | 90A, 90B, 90C, 90D | 95A, 95B, 95C, 95D | 100A, 100B, 100C, 100D |
EUR | 70A, 70B, 70C, 70D | 75A, 75B, 75C, 75D | 80A, 80B, 80C, 80D | 85A, 85B, 85C, 85D |
IT | 1A, 1B, 1C, 1D | 2A, 2B, 2C, 2D | 3A, 3B, 3C, 3D | 4A, 4B, 4C, 4D |
AUS | 10A, 10B, 10C, 10D | 12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D |
Panties
P | S | M | L | XL | |
---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 |
Shop