Cosabella - Bralette - Size Chart
Small | Medium | Large | X Large | |
---|---|---|---|---|
USA | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
UK | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
Fr/Es | 85A, 85B, 85C, 85D | 90A, 90B, 90C, 90D | 95A, 95B, 95C, 95D | 100A, 100B, 100C, 100D |
EUR | 70A, 70B, 70C, 70D | 75A, 75B, 75C, 75D | 80A, 80B, 80C, 80D | 85A, 85B, 85C, 85D |
IT | 1A, 1B, 1C, 1D | 2A, 2B, 2C, 2D | 3A, 3B, 3C, 3D | 4A, 4B, 4C, 4D |
AUS | 10A, 10B, 10C, 10D | 12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D |
Shop